EN/JP
IR

FINANCIAL SUMMARY

  • Consolidated Statement of Income

    (million yen)
    FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
    Full Year Full Year Full Year Full Year Full Year
    Net Sales 18,942 16,009 12,066 8,942 9,183
    Cost of Sales 17,043 12,576 13,623 6,852 6,307
    Gross Profit 1,898 3,433 (1,557) 2,090 2,876
    SG&A 4,160 2,986 3,483 1,719 2,793
    Operating Profit (2,262) 447 (5,040) 370 83
    Total Non-Operating Profits 103 132 823 2,200 2,914
    Total Non-Operating Expenses 1,731 598 297 467 827
    Ordinary Profit (3,890) (19) (4,514) 2,103 2,170
    Total Extraordinary Income 0 370 2,426 1,664 107
    Total Extraordinary Losses 2,400 459 3,232 1,300 753
    Profit before Income Taxes (6,290) (108) (5,320) 2,467 1,524
    Total Income Taxes 189 (231) 768 417 266
    Profit Attributable to Non-Controlling Interests (205) (322) (154) (13) (196)
    Profit Attributable to Parent Company Shareholders (6,273) 445 (5,934) 2,063 1,454
  • Consolidated Balance Sheet

    (million yen)
    FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
    Full Year Full Year Full Year Full Year Full Year

    Assets

    Current Assets 10,012 15,400 11,945 15,736 20,443
    Non-Current Assets 8,350 11,150 7,387 8,148 8,377
    Total Assets 18,362 26,550 19,332 23,884 28,821

    Liabilities

    Current Liabilities 5,742 4,928 5,321 5,112 6,224
    Non-Current Liabilities 2,535 2,957 1,768 892 462
    Total Liabilities 8,278 7,886 7,089 6,004 6,686

    Net Assets

    Shareholders' Equity 8,566 16,338 10,284 15,587 18,623
    AOCI 654 1,799 1,662 1,112 2,098
    Stock Acquisition Rights 385 371 294 266 648
    Non-Controlling Interests 478 155 0 913 764
    Total Net Assets 10,084 18,664 12,242 17,880 22,134
    Total Liabilities and Net Assets 18,362 26,550 19,332 23,884 28,821
  • Consolidated Statement of Cash Flows

    (million yen)
    FY 2022 FY 2023 FY 2024 FY 2025 FY 2026
    Full Year Full Year Full Year Full Year Full Year
    Cash Flow from Operating Activities (2,473) (171) (5,147) (881) (1,398)
    Cash Flow from Investing Activities 398 (2,346) 152 (1,662) (3,589)
    Free Cash Flow* (2,074) (2,517) (4,994) (2,543) (4,987)
    Cash Flows from Financing Activities (248) 6,711 (898) 3,773 2,350
    Effect of Exchange Rate Changes on Cash and Cash Equivalents 133 67 108 69 (47)
    Increase (Decrease) in Cash and Cash Equivalents (2,189) 4,261 (5,785) 1,299 (2,684)
    Opening Balance of Cash and Cash Equivalents 8,492 6,302 10,564 4,778 6,078
    Increase (Decrease) in Cash and Cash Equivalents Due to Changes in Scope of Consolidation - - - - -
    Closing Balance of Cash and Cash Equivalents 6,302 10,654 4,778 6,078 3,393
    *Free Cash Flow = Cash Flow from Operating Activities + Cash Flow from Investing Activities
    The statement of cash flows is disclosed semiannually.
  • Consolidated Statement of Income

    (Unit:million yen)
    FY 2025 FY 2026
    Q4 Q1 Q2 Q3 Q4
    Net Sales 1,537 1,354 2,496 2,982 2,351
    Cost of Sales 1,032 846 1,655 2,040 1,765
    Gross Profit 504 508 840 942 585
    SG&A 433 435 1,076 648 632
    Operating Profit 71 72 (235) 293 (47)
    Total Non-Operating Profits 1,036 1,287 584 133 908
    Total Non-Operating Expenses 71 125 81 (43) 664
    Ordinary Profit 1,036 1,234 267 470 197
    Total Extraordinary Income 1,196 70 37 - -
    Total Extraordinary Losses 1,020 35 101 - 616
    Profit before Income Taxes 1,212 1,270 203 469 (419)
    Total Income Taxes 699 (43) 173 101 35
    Profit Attributable to Non-Controlling Interests (44) 65 (73) (128) (60)
    Profit Attributable to Parent Company Shareholders 557 1,247 103 496 (393)
  • Consolidated Balance Sheet

    (Unit:million yen)
    FY 2025 FY 2026
    Q4 Q1 Q2 Q3 Q4

    Assets

    Current Assets 15,736 16,275 19,390 19,901 20,443
    Non-Current Assets 8,148 8,577 9,433 9,973 8,377
    Total Assets 23,884 24,852 28,823 29,874 28,821

    Liabilities

    Current Liabilities 5,112 4,542 8,243 6,657 6,224
    Non-Current Liabilities 892 868 626 648 462
    Total Liabilities 6,004 5,410 8,870 7,305 6,686

    Net Assets

    Shareholders' Equity 15,587 16,870 17,148 18,921 18,623
    AOCI 1,112 1,344 1,478 2,286 2,098
    Stock Acquisition Rights 266 225 391 541 648
    Non-Controlling Interests 913 1,000 934 820 764
    Total Net Assets 17,880 19,441 19,952 22,568 22,134
    Total Liabilities and Net Assets 23,884 24,852 28,823 29,874 28,821
  • Consolidated Statement of Cash Flows

    (million yen)
    FY 2024 FY 2025 FY 2026
    Full Year Q2 Full Year Q2 Full Year
    Cash Flow from Operating Activities (5,147) 170 (881) (1,221) (1,398)
    Cash Flow from Investing Activities 152 (1,333) (1,662) (3,056) (3,589)
    Free Cash Flow* (4,994) △ 1,163 (2,543) (4,277) (4,987)
    Cash Flows from Financing Activities (898) 3,689 3,773 2,895 2,350
    Effect of Exchange Rate Changes on Cash and Cash Equivalents 108 90 69 (73) (47)
    Increase (Decrease) in Cash and Cash Equivalents (5,785) 2,616 1,299 (1,456) (2,684)
    Opening Balance of Cash and Cash Equivalents 10,564 4,778 4,778 6,078 6,078
    Increase (Decrease) in Cash and Cash Equivalents Due to Changes in Scope of Consolidation - - - - -
    Closing Balance of Cash and Cash Equivalents 4,778 7,395 6,078 4,622 3,393
    *Free Cash Flow = Cash Flow from Operating Activities + Cash Flow from Investing Activities
    The statement of cash flows is disclosed semiannually.