EN/JP
IR

FINANCIAL SUMMARY

  • Consolidated Statement of Income

    (million yen)
    FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
    Full Year Full Year Full Year Full Year Full Year
    Net Sales 18,628 18,942 16,009 12,066 8,942
    Cost of Sales 13,633 17,043 12,576 13,623 6,852
    Gross Profit 4,995 1,898 3,433 (1,557) 2,090
    SG&A 3,481 4,160 2,986 3,483 1,719
    Operating Profit 1,514 (2,262) 447 (5,040) 370
    Total Non-Operating Profits 4,685 103 132 823 2,200
    Total Non-Operating Expenses 128 1,731 598 297 467
    Ordinary Profit 6,071 (3,890) (19) (4,514) 2,103
    Total Extraordinary Income 9 0 370 2,426 1,664
    Total Extraordinary Losses 2,340 2,400 459 3,232 1,300
    Profit before Income Taxes 3,740 (6,290) (108) (5,320) 2,467
    Total Income Taxes 1,940 189 (231) 768 417
    Profit Attributable to Non-Controlling Interests (36) (205) (322) (154) (13)
    Profit Attributable to Parent Company Shareholders 1,835 (6,273) 445 (5,934) 2,063
  • Consolidated Balance Sheet

    (million yen)
    FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
    Full Year Full Year Full Year Full Year Full Year

    Assets

    Current Assets 13,584 10,012 15,400 11,945 15,736
    Non-Current Assets 11,427 8,350 11,150 7,387 8,148
    Total Assets 25,012 18,362 26,550 19,332 23,884

    Liabilities

    Current Liabilities 4,576 5,742 4,928 5,321 5,112
    Non-Current Liabilities 3,245 2,535 2,957 1,768 892
    Total Liabilities 7,821 8,278 7,886 7,089 6,004

    Net Assets

    Shareholders' Equity 16,085 8,566 16,338 10,284 15,587
    AOCI 104 654 1,799 1,662 1,112
    Stock Acquisition Rights 316 385 371 294 266
    Non-Controlling Interests 683 478 155 0 913
    Total Net Assets 17,190 10,084 18,664 12,242 17,880
    Total Liabilities and Net Assets 25,012 18,362 26,550 19,332 23,884
  • Consolidated Statement of Cash Flows

    (million yen)
    FY 2021 FY 2022 FY 2023 FY 2024 FY 2025
    Full Year Full Year Full Year Full Year Full Year
    Cash Flow from Operating Activities 2,805 (2,473) (171) (5,147) (881)
    Cash Flow from Investing Activities (2,155) 398 (2,346) 152 (1,662)
    Free Cash Flow* 650 (2,074) (2,517) (4,994) (2,543)
    Cash Flows from Financing Activities 1,919 (248) 6,711 (898) 3,773
    Effect of Exchange Rate Changes on Cash and Cash Equivalents 90 133 67 108 69
    Increase (Decrease) in Cash and Cash Equivalents 2,659 (2,189) 4,261 (5,785) 1,299
    Opening Balance of Cash and Cash Equivalents 5,833 8,492 6,302 10,564 4,778
    Increase (Decrease) in Cash and Cash Equivalents Due to Changes in Scope of Consolidation - - - - -
    Closing Balance of Cash and Cash Equivalents 8,492 6,302 10,654 4,778 6,078
    *Free Cash Flow = Cash Flow from Operating Activities + Cash Flow from Investing Activities
    The statement of cash flows is disclosed semiannually.
  • Consolidated Statement of Income

    (Unit:million yen)
    FY 2025 FY 2026
    Q3 Q4 Q1 Q2 Q3
    Net Sales 1,911 1,537 1,354 2,496 2,982
    Cost of Sales 1,411 1,032 846 1,655 2,040
    Gross Profit 499 504 508 840 942
    SG&A 379 433 435 1,076 648
    Operating Profit 119 71 72 (235) 293
    Total Non-Operating Profits 88 1,036 1,287 584 133
    Total Non-Operating Expenses 132 71 125 81 (43)
    Ordinary Profit 76 1,036 1,234 267 470
    Total Extraordinary Income 458 1,196 70 37 -
    Total Extraordinary Losses 25 1,020 35 101 -
    Profit before Income Taxes 509 1,212 1,270 203 469
    Total Income Taxes (455) 699 (43) 173 101
    Profit Attributable to Non-Controlling Interests 59 (44) 65 (73) (128)
    Profit Attributable to Parent Company Shareholders 905 557 1,247 103 496
  • Consolidated Balance Sheet

    (Unit:million yen)
    FY 2025 FY 2026
    Q3 Q4 Q1 Q2 Q3

    Assets

    Current Assets 13,922 15,736 16,275 19,390 19,901
    Non-Current Assets 9,307 8,148 8,577 9,433 9,973
    Total Assets 23,230 23,884 24,852 28,823 29,874

    Liabilities

    Current Liabilities 5,216 5,112 4,542 8,243 6,657
    Non-Current Liabilities 856 892 868 626 648
    Total Liabilities 6,073 6,004 5,410 8,870 7,305

    Net Assets

    Shareholders' Equity 14,785 15,587 16,870 17,148 18,921
    AOCI 1,881 1,112 1,344 1,478 2,286
    Stock Acquisition Rights 266 266 225 391 541
    Non-Controlling Interests 223 913 1,000 934 820
    Total Net Assets 17,157 17,880 19,441 19,952 22,568
    Total Liabilities and Net Assets 23,230 23,884 24,852 28,823 29,874
  • Consolidated Statement of Cash Flows

    (million yen)
    FY 2024 FY 2025 FY 2026
    Q2 Full Year Q2 Full Year Q2
    Cash Flow from Operating Activities (2,091) (5,147) 170 (881) (1,221)
    Cash Flow from Investing Activities (452) 152 (1,333) (1,662) (3,056)
    Free Cash Flow* (2,544) (4,994) (1,163) (2,543) (4,277)
    Cash Flows from Financing Activities 987 (898) 3,689 3,773 2,895
    Effect of Exchange Rate Changes on Cash and Cash Equivalents (4) 108 90 69 (73)
    Increase (Decrease) in Cash and Cash Equivalents (1,561) (5,785) 2,616 1,299 (1,456)
    Opening Balance of Cash and Cash Equivalents 10,564 10,564 4,778 4,778 6,078
    Increase (Decrease) in Cash and Cash Equivalents Due to Changes in Scope of Consolidation - - - - -
    Closing Balance of Cash and Cash Equivalents 9,002 4,778 7,395 6,078 4,622
    *Free Cash Flow = Cash Flow from Operating Activities + Cash Flow from Investing Activities
    The statement of cash flows is disclosed semiannually.